#SmallBusinessAmerica: Builders lose confidence.@GeneMarks @Guardian @PhillyInquirer
The John Batchelor Show
John Batchelor
4.5 • 2.8K Ratings
🗓️ 18 May 2024
⏱️ 10 minutes
🧾️ Download transcript
Summary
#SmallBusinessAmerica: Builders lose confidence.@GeneMarks @Guardian @PhillyInquirer
https://www.nahb.org/news-and-economics/press-releases/2024/05/higher-mortgage-rates-hammer-builder-confidence-in-may
1940 Allentown
Transcript
Click on a timestamp to play from that location
| 0:00.0 | Have you ever felt like escaping to your own desert island? |
| 0:04.0 | Jane Gaskin did exactly that, trading in the family home to begin a new life in the |
| 0:09.1 | tropics. |
| 0:10.1 | But she soon discovers that Paradise has its secrets. |
| 0:13.4 | I'm Alice Levine, and this is the price of Paradise, |
| 0:18.0 | the island dream that ends in kidnap, corruption, and murder. |
| 0:23.0 | Wish you were here. |
| 0:24.0 | Follow the price of Paradise Now, wherever you listen to podcasts. |
| 0:28.0 | This is CBS, I on the world. I'm John Bachelor. The Business of America is small business. I welcome my colleague and friend Jean Marks, the Small Business columnist for the Guardian newspaper UK and US Edition, as well as our |
| 0:44.7 | hometown newspaper, the Philadelphia Inquirer, looking at the national economy these last days, |
| 0:50.8 | looking as the price of money remains the highest in more than two decades. |
| 0:56.3 | That's what the interest rate represents, the price of money, making it extremely challenging |
| 1:01.2 | when you see a for sale sign turn into sale pending you go, |
| 1:05.0 | wow boy they risked everything taking a seven or eight or nine percent interest |
| 1:11.0 | rate. However, Jean a very good evening to you. Wholesale prices |
| 1:16.0 | rose 0.5 percent in April more than expected. That is not a good direction, Gene, |
| 1:20.9 | but you've anticipated this for some time with your national |
| 1:24.4 | tours visiting alliances and associations where the two complaints, two observations of |
| 1:30.6 | very good business people are we can't find enough good workers and |
| 1:35.7 | our resources are too expensive good evening to you Jane yeah hi John is it you know we've you and I have been talking about the PPI, the producer price index for, you know, for years now. |
| 1:46.2 | All the focus has been on the consumer price index this past week, which dropped a tiny bit this month, was good news and actually that's what |
| 1:54.0 | sparked such a rally on Wall Street you know people are expecting we're hoping for |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from John Batchelor, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of John Batchelor and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

