May 11th Podcast!
Brant & Sherri Oddcast
Brant Hansen
4.9 • 2K Ratings
🗓️ 12 May 2015
⏱️ 20 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | This is the Brand and Sherry podcast, sponsored by MetaShare. |
| 0:05.0 | For more info about the show or about Brandt's book, Unaffendable, check out brantanson.com. |
| 0:11.3 | How much did you spend on Mother's Day? |
| 0:13.7 | If you were buying Mother's Day stuff, national average, they said, and we talked about this last week, $160. |
| 0:19.1 | That seems really high. |
| 0:20.0 | What about for you, Heather? |
| 0:21.1 | But I think that those numbers are a bit skewed. |
| 0:23.1 | Okay, but for you. |
| 0:24.3 | What did I spend? |
| 0:25.2 | Yeah. |
| 0:25.6 | I'm kind of a college student, so I don't have tons of money. |
| 0:29.5 | So I spent like five bucks. |
| 0:32.4 | Okay. |
| 0:33.1 | I'm cool with that. |
| 0:33.7 | Was that a card? |
| 0:34.7 | Yeah, I got card and some chocolate, so yeah. |
| 0:37.2 | Good. That's good. Nothing wrong with that. I don't |
| 0:39.2 | buy the 160 thing. You don't. |
| 0:41.2 | Yeah. Give us your number, Brandt. What number do you |
| 0:43.4 | think is... No, I won't. |
| 0:45.4 | I'll tell you this. |
| 0:47.5 | I won't because |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Brant Hansen, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Brant Hansen and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

