4.2 • 1K Ratings
🗓️ 21 August 2023
⏱️ 30 minutes
🧾️ Download transcript
Click on a timestamp to play from that location
0:00.0 | Hey everyone, if you like this podcast, go behind the paywall to get privileged access |
0:06.8 | to the smartest minds and finance. |
0:08.9 | Visit ReelVision.com slash RVPod and use the promo code podcast10 at podcast10 to get |
0:16.1 | 10% off our essential membership for the first year. |
0:19.0 | Join the ReelVision community and learn how to become a better investor. |
0:22.2 | I'm now to the top analysis of today's markets. |
0:39.2 | Has Nvidia become a macro asset? |
0:41.9 | Welcome to ReelVision daily briefing. |
0:43.5 | It's Monday, August 21st, 2023. |
0:46.3 | I'm Ash Bennington. |
0:47.1 | I'm joined today by Imran Lockup founder of options inside Imran. |
0:50.9 | Welcome back. |
0:52.0 | Hey, good to be back, Ash. |
0:53.2 | Good to see you. |
0:54.2 | It's great to see you too. |
0:54.9 | Imran Lock's happening in markets. |
0:56.4 | We were talking a little bit before the show. |
0:58.1 | Let's see, we've got Nvidia, we've got Tesla, we've got Bond deals, we've got China. |
1:02.1 | Where do you want to start, man? |
1:03.7 | There's too much to talk about. |
1:09.3 | So where do you want to start? |
1:11.7 | Where do you want to start? |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Real Vision, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Real Vision and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2025.