Daily Podcast (05.29.19)
WMMR's Preston & Steve Daily Podcast
93.3 WMMR
4.8 • 2.8K Ratings
🗓️ 29 May 2019
⏱️ 169 minutes
🧾️ Download transcript
Summary
News (00:00:00) Entertainment News (0:11:16) Memorial Day Weekend Recap & Moms Gone Wild (00:39:13) Fox29 Good Day & Bizarre Files (01:08:54) Mount Everest & Tornadoes (01:22:08) Stephanie Monseu from Big Apple Circus (01:51:29) Liam Tobin from The Book of Mormon & Bizarre Files (02:05:18) Hollywood Trash & Music News (02:29:05) Wrap Up (02:41:42)
See Privacy Policy at https://art19.com/privacy and California Privacy Notice at https://art19.com/privacy#do-not-sell-my-info.
Transcript
Click on a timestamp to play from that location
| 0:00.0 | 93-3-WMR Audio on Demand presents the Preston and Steve show podcast. |
| 0:08.4 | And now, Preston and Steve's news updates with Kathy Romano. |
| 0:13.1 | Today is Wednesday, May 29th. Good morning, Kathy. |
| 0:16.2 | Good morning in the news this morning. Residents across the state of Pennsylvania at New Jersey hunkered down on Tuesday night a severe weather hit the region. The National Weather Service confirmed a tornado |
| 0:24.5 | touched down in Morgantown, Pennsylvania, but has not determined the strength or its path yet. |
| 0:30.2 | The National Weather Service made their assessment based on the video they received showing the tornado |
| 0:35.6 | on the ground. The final assessment and survey of the area are expected to be completed on Wednesday. |
| 0:40.8 | Several homes have been damaged, but no injuries have been reported. Golf ball size hail was also reported in parts of the region. |
| 0:47.4 | In Cumberland County, New Jersey, a water spout was reported as fishermen were coming to shore. |
| 0:52.0 | Wow. |
| 0:52.5 | The National Weather Service also conducted a survey in Sussex County, New Jersey, where there have been reports of damage in relation to Tuesday's storm as well. So I was coming out of the theater last night, my wife and I, and we were in the lobby and looked up at the windows. I was so I'm so impressed in this, Kathy. And the sky was green. It's like that free tornado green. I'm like, go hell. Well, and apparently we're going to see some more storms come through today. So just be careful. Philadelphia, Philly's outfielder, Oduble Herrera, was placed on administrative leave Tuesday by Major League Baseball. A day after his arrest in domestic violence case at an Atlantic City casino, Herrera was arrested Monday night on an assault charge at the Golden Nugget Casino. |
| 1:30.0 | Police said that they were called on a report of a domestic assault and found a 20-year-old woman with visible signs of injury to her arms and neck, which were caused by Herrera, whom they described as her boyfriend. |
| 1:39.8 | Herrera was arrested without incident in his hotel room, police say. The 27-year-old, whose full name is David O'Dobo Herrera, was released on a summons pending a municipal court date on June 17th. |
| 1:50.5 | The National League East leading Phillies did not play on Memorial Day. |
| 1:54.0 | Following a seven-game road trip, the team told Herrera not to report to the club while he's on leave. |
| 1:58.9 | Major League Baseball and the Players Association agreed to a strict domestic violence policy in 2015 |
| 2:03.8 | giving Commissioner Rob Manfred the right to investigate and impose discipline. |
| 2:09.4 | If disciplined is warranted, a paid leave could be converted to a suspension without pay. |
| 2:14.9 | Now, the Phillies issued a statement Tuesday saying they support the joint agreement covering domestic violence. |
| 2:19.7 | This morning, we were made aware of the alleged incident involving Herrera. The statement read. |
| 2:24.3 | Upon receiving this information, we immediately reported the incident to Major League Baseball, which has informed us that Herrera has been placed on administrative leave. |
| 2:32.2 | The leave can last up to seven days while Major League Baseball officials look into the arrest. |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from 93.3 WMMR, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of 93.3 WMMR and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

