6/8/22 H1: FSU Football, LIV Golf, FSU Baseball
The Jeff Cameron Show ~ Warchant.com
Jeff Cameron
4.8 • 1.3K Ratings
🗓️ 8 June 2022
⏱️ 46 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | Good afternoon and welcome everybody! This would be the Jeff Cameron show right here on 93.3. |
| 0:29.0 | Real Talk Radio and War Chant TV as always! This is my great pleasure to be here and we thank you for being here as well. Happy Balls McWinds Day! How you doing out there? You're hot! You're in the south, you're hot! Very, very toasty. You don't need me to say that. I just thought I'd be the A-hole talks about the weather. There you go. That's Tom Lang. There's Director Matthew. I'm Jeff. Thanks to all of you again for watching, listening to the program, a daily reminder. |
| 0:59.0 | That if you're watching the program like and subscribe so that others may find it. It certainly helps out in our efforts to provide good content and more of it for you. So like and subscribe and pass it around. Good to be with you. |
| 1:14.0 | I'm excited about it because we're a day closer to another match on the ice. Now that the series is tied to two, I know you're going to go and Corey's going to go. Game six, good for you guys. That'll be a lot of fun. |
| 1:36.0 | Our mutual friend Bill from Cornerpock, it's going to be down there. That's a good pre-game group right there. That's a little mosey on over to Hatrix and get things started. |
| 1:45.0 | Yeah, if you're going to get to Hatters though, you've got to get there around three or four o'clock. There's no way. I agree. I have plans and panellas with the family until lunchtime. |
| 1:55.0 | Yeah, then check into the hotels at four. I was just at I was just at Hatters and was there twice in about a 48 hour period there and really got lucky. We got great seats both times. We were all set all good to go. |
| 2:12.0 | So the last time I was at Hatrix was last year for game two of the cup finals and the lightning beat Montreal that night. That was great. The time before was just before the pandemic. It was crazy. It was the day of the college football playoff. |
| 2:28.0 | Joe Burrow going nuts in the first game against OU and then it was nuts against everybody. Ohio State Clemson in the second game and the lightning were again play Montreal oddly and we walked into Hatrix and it's I mean, people are just spilling outside. |
| 2:44.0 | Well, as we walked in two people from the bar got up walked away and we had seats right in front of a television. |
| 2:49.0 | Doesn't happen off. If you're down in Tampa, though, that's a fun little hangout. So I go make it happen. But anyhow, I just I start the day in a jovial manner. I'm in a good mood. I have been for a long time. |
| 3:02.0 | I mean, what's there not to be in a good mood about things can only get better from here for four state athletics. They can't get worse. Things can only get better. Are you sure? Well, no, I'm not sure. |
| 3:12.0 | Not sure. We'll see. I think I think things are going to get better. I had fun on headlines because the SP plus ratings are out for Bill Connelly both nationally for the whole field, if you will, but also the ACC. |
| 3:29.0 | And I thought that was a fun jumping off point because that is it's just a tool to evaluate. I use that phrase often because people have very specific things that they like to use or that they think is their Bible for judging. |
| 3:45.0 | Whether that's metrics, a certain metric could be yards per play, for example, any number of things that people like to look at to help better discern what a team is or is not beyond their eyes beyond just what they think they see. |
| 3:58.0 | That's fine. I like to use a lot of them, but certainly I do like Bill Connelly's SP plus and I think it is a useful tool, not the only tool, but a useful tool to get a sense of what a team was a year ago and might be this year given what they use as criteria. |
| 4:19.0 | And I think that's fun. And in the case of his ACC preview, which is very specific since we cover Florida state and care. |
| 4:27.0 | You know, I remind everybody that again, it's you're looking at a number of factors with SP plus, including recruiting over the last couple of years as well as record on the field and what you did offensively and defensively and against what kind of schedule and all those things. |
| 4:44.0 | Florida State was third in the ACC behind Clemson and NC State for the Atlantic. And I thought, you know, our fan base, whether they know what specifically SP plus is or is not that really matter. If it's a ranking system and they and they hear four states third, there are plenty of people who do know I know that I'm not trying to be kind of sending. |
| 5:02.0 | But I'm trying to incorporate everybody in the conversation. |
| 5:06.0 | If you hear four states ahead of Louisville and Wake in your division, you go, yes, yes, I'd like that projection. |
| 5:14.0 | I'd like in this case, SP plus to be correct. That'd be great. That would be a step forward. |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Jeff Cameron, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Jeff Cameron and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

