45. How Much Better Do You Really Want to Be?
No Stupid Questions
Freakonomics Radio + Stitcher
4.6 • 3.7K Ratings
🗓️ 28 March 2021
⏱️ 38 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | I hate to burst your balloons. |
| 0:04.1 | No, you don't. |
| 0:05.0 | Because your balloons are so bright and scary. |
| 0:09.0 | And you're a little thumbtack. |
| 0:10.4 | I'm Angela Duckworth. |
| 0:12.6 | I'm Stephen Dubner. |
| 0:13.6 | And you're listening to no stupid questions. |
| 0:17.0 | Today on the show, how much better do you really want to be? |
| 0:21.4 | The secret to looking successful is just |
| 0:23.1 | around yourself with people who are quite dumb. |
| 0:25.2 | Also, why do we pad our speech with so many filler words? |
| 0:29.9 | I don't think I quite had the balagraph. |
| 0:32.0 | I'm getting rid of the spoon. |
| 0:36.6 | So, Angela, there is a question that often gets asked about money, |
| 0:40.8 | but that I would like to ask you about ability or talent instead. |
| 0:45.4 | That probably doesn't make that much sense yet, does it? |
| 0:48.0 | Not yet, but why don't you keep going? |
| 0:50.1 | Here's what I mean. |
| 0:51.0 | This research literature goes back, I believe, to the 1990s, |
| 0:54.6 | where people are asked, would you rather earn X amount of dollars? |
| 0:58.5 | Let's say $50,000, while everyone else around you is earning, |
| 1:02.1 | let's say $45,000, or would you rather earn, let's say, $55,000, |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Freakonomics Radio + Stitcher, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Freakonomics Radio + Stitcher and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

