3-Bucket Strategy Explained!
Money Guy Show
Brian Preston, CPA, CFP®, PFS and Bo Hanson, CFA, CFP® | Fee-Only Fiduciary Advisors
4.7 • 3.1K Ratings
🗓️ 1 November 2021
⏱️ 25 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | It's Brian Preston, the money guy. |
| 0:02.9 | Restoring order to your financial chaos. |
| 0:05.9 | Retirement, investing, taxes. |
| 0:08.7 | You've got financial questions. |
| 0:10.4 | He's got financial answers. |
| 0:12.3 | It's Brian Preston, the money guy. |
| 0:16.3 | All right, this next question is from... |
| 0:18.8 | I don't think this is a given name. |
| 0:20.3 | Can't be positive. |
| 0:21.3 | But it's Gimmie Bananas. |
| 0:23.6 | So Gimmie asked this question. |
| 0:27.1 | Or maybe it's Jimmy. |
| 0:28.1 | I don't know. There's it starts with the G. |
| 0:29.6 | Jimmy Bananas. |
| 0:30.8 | I'm 39 and the wife is 41. |
| 0:34.4 | We are doing the three bucket strategy |
| 0:37.2 | and have 309,000 in Roth, |
| 0:40.4 | 807,000 in 401Ks in IRAs, |
| 0:44.2 | and 22,000 in a brokerage count after tax account. |
| 0:48.3 | What bucket should I put bonds and growth stocks into? |
| 0:53.2 | So I think Gimmie's question is actually around |
| 0:55.4 | like asset location, which we can speak to. |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Brian Preston, CPA, CFP®, PFS and Bo Hanson, CFA, CFP® | Fee-Only Fiduciary Advisors, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Brian Preston, CPA, CFP®, PFS and Bo Hanson, CFA, CFP® | Fee-Only Fiduciary Advisors and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

