4.6 • 11K Ratings
🗓️ 16 August 2025
⏱️ 84 minutes
🧾️ Download transcript
Click on a timestamp to play from that location
0:00.0 | The |
0:07.0 | The It has been some months since Liberation Day. |
0:35.1 | And we've seen tariffs come on and off. We've seen them go up and down. |
0:40.6 | We've seen all kinds of other economic policies applied and pushed. And the kind of amazing thing |
0:48.7 | about where the American economy is right now is it, it's shaky, but pretty stable. The place where we're seeing some |
0:56.4 | stress is in the job market. You've seen the jobs numbers revised downward for recent months. |
1:02.1 | So is that the beginning of all this really putting pressure on the American economy? Or is the |
1:08.3 | underlying resilience and power going to push it through? |
1:12.4 | Then there is this other thing happening. |
1:15.1 | The administration, President Trump in particular, is not acting like someone with a lot of confidence in where the economy is going. |
1:23.1 | After the jobs numbers were revised down, President Trump, in a seeming fury, fired the head of the Bureau of Labor Statistics, replacing them with a more ideologically compliant, it seems, person, calling into question the future reliability of government data. |
1:38.9 | He's also been pressuring the Federal Reserve to lower interest rates. |
1:42.2 | The administration seems to be acting like they think they need |
1:45.0 | more power over the tools of economic policymaking, over the flow of economic data. So what is |
1:52.5 | that going to mean? Natasha Surin is president and co-founder of the L Budget Lab. She's an economist and |
2:00.2 | a law professor. She has |
2:01.6 | experience in academia and in government. And her lab has been very closely tracking the |
2:07.7 | effect of these policies on the American economy. We recorded this conversation on August 8th. |
2:13.7 | As always with President Trump, things are moving fast, so we're not able to talk about his new nominee for Bureau of Labor statistics, |
2:20.8 | but I think the rest of it paints a pretty clear picture of an economy under a fair amount of stress. |
2:28.1 | As always, my email, Ezraqlind Show at NYTimes.com. |
2:41.9 | Thank you. at NYTimes.com. Natasha Serin, welcome to the show. |
... |
Transcript will be available on the free plan in 12 days. Upgrade to see the full transcript now.
Disclaimer: The podcast and artwork embedded on this page are from New York Times Opinion, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of New York Times Opinion and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2025.