TPP379: Inflation v Deflation - PT 1
The Property Podcast
Rob Bence & Rob Dix
4.8 • 2K Ratings
🗓️ 18 June 2020
⏱️ 24 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | Hello everyone, Robby here with Rob D and you are listening to the Property |
| 0:06.5 | Podcast. Now this week we're going to be looking at inflation and deflation. |
| 0:10.4 | No, not of my waistline over lockdown. |
| 0:13.0 | It's actually much more important. |
| 0:15.0 | In fact, it's so important that every property investor |
| 0:18.0 | must understand what it is and how it impacts you, |
| 0:21.0 | but most don't. Welcome to the Property Podcast where every Thursday property investors come to be informed and inspired. |
| 0:33.7 | Are we heading into a period of inflation or a period of deflation? |
| 0:37.3 | It's one of the biggest topics of our time and you've probably already read and heard |
| 0:41.5 | people talk about this and you've probably heard some |
| 0:43.6 | contradictory opinions. Well in this week's episode and next week's we're not |
| 0:47.4 | just going to give you our views we're going to help you understand |
| 0:50.1 | inflation and deflation and also importantly understand how it can affect you as an investor. |
| 0:55.4 | And make sure you stick around for Hub Extra at the end where we'll be sharing more resources |
| 0:59.3 | that will help you build on your understanding. |
| 1:01.3 | For our new story this week we've got some really interesting data from Home Track. |
| 1:06.0 | Home Track is a monthly report that we frequently talk about when new data comes out, |
| 1:10.0 | which looks at 20 cities across the UK and how prices there have changed. |
| 1:15.0 | What they've done this time and I think they do once or twice a year |
| 1:18.6 | is they broaden it out and they show data from all 65 cities that they keep an eye on rather than just |
| 1:26.1 | the 20 that they report on regularly. |
| 1:28.2 | So you start seeing data for these places where you don't normally see city level results. |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Rob Bence & Rob Dix, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Rob Bence & Rob Dix and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

