The Ecosystem Wilting Point Threshold and Defining Regeneration with Paul Hawken, Regeneration.org
Care More Be Better: A Podcast For Sustainable Social Impact and Regeneration
Corinna Bellizzi
5.0 • 22 Ratings
🗓️ 8 March 2023
⏱️ 30 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | Hey, podcast listeners. Bioners 2023 is coming up April 6 through the 8th in Berkeley with talks from chef and educator Bryant Terry, othering and belonging institute director John A. Powell, writer Rebecca Solnit, Indian collectives Jade Begay, author Kim Stanley Robinson, and many more. All three days feature interactive sessions, arts, and musical performances, |
| 0:24.4 | movement building, and the Indigenous Forum. |
| 0:26.9 | Register at bioners.org with the code Nina 20. |
| 0:30.6 | That's N-I-N-A with the number 20 for a 20% discount on tickets. |
| 0:35.9 | That's bioners.org. Hope to see you there. |
| 0:42.6 | Welcome to Care More Be Better, a podcast for people like you who care about the social impact of conscious companies and everyday heroes. |
| 0:51.7 | Hear inspiring stories from those who put people in planet before profit and personal gain. |
| 0:57.2 | You'll learn how you can make a difference. |
| 0:59.2 | Vote with your dollars and get involved today. |
| 1:02.1 | Here's your host, Karina Belizzi. |
| 1:06.5 | Hello, fellow do-goaters and friends. |
| 1:08.7 | I'm your host, Karina Belizzi. |
| 1:10.6 | I want to kick off today's |
| 1:12.3 | episode by talking about something new in the world of climate research. This week, the News |
| 1:18.9 | Bureau of the University of Missouri reached out to me to let me know about a new published study |
| 1:24.4 | and concept that's helping scientists to prepare forests for climate change. |
| 1:29.9 | It's called the ecosystem wielding point threshold. I'm going to say that again, the ecosystem |
| 1:36.0 | wilting point threshold. And it allows scientists to go back to their ecosystem models |
| 1:42.9 | and get a greater understanding of what's really happening |
| 1:46.3 | so that they can better ascertain how forests are performing across the world with different |
| 1:52.5 | makeups performing during droughts. This new way of looking at research will help us to be more |
| 1:59.3 | efficient when planning natural resource management |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Corinna Bellizzi, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Corinna Bellizzi and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

