Sweet Spot - Big Damn Deal; Stars try to go up two games in WCF
The Ticket Top 10
The Ticket | Cumulus Media Dallas
4.5 • 683 Ratings
🗓️ 24 May 2025
⏱️ 11 minutes
🧾️ Download transcript
Summary
May 23rd, 2025
Follow us on Facebook, Instagram and X
Listen to past episodes on The Ticket’s Website
And follow The Ticket Top 10 on Apple, Spotify or Amazon Music
See omnystudio.com/listener for privacy information.
Transcript
Click on a timestamp to play from that location
| 0:00.0 | So yeah, we're having a good time out here at the Charles Schwab Challenge, but as soon as our show ends when White Today doesn't suck ends at around 3.15 or so, we're going to have to haul ass out of here because we are going to game two tonight. |
| 0:15.5 | That's right, and you have been a frequent stars playoff attendee. |
| 0:19.6 | 5 and 0 so far. |
| 0:25.0 | And if they lose tonight, we know who to blame because I am joining you and Officer Big Mac in the 300s tonight. |
| 0:26.9 | And we're going to watch game two of stars and oil. |
| 0:29.5 | And the stars have the rare opportunity, maybe not rare opportunity, but it would be nice |
| 0:33.7 | if they could actually go up to O in a series. |
| 0:36.0 | It feels like every time they have a chance to do that. The other team plays with a greater level of desperation. Now, the stars |
| 0:42.5 | pulled their fat out of the fire a couple nights ago with power play goals in the third period |
| 0:47.3 | with a insane comeback to win game one, six to three. And tonight, they're taking on an Oilers team |
| 0:53.8 | that looked like the better team for 40 minutes |
| 0:56.6 | a few nights ago. And I'm just wondering what the first period and what the energy is going to be like. |
| 1:01.5 | And it's crazy to think that Edmonton has the second best road playoff record in the NHL because |
| 1:07.6 | they started 0 and 2 against the L.A. Kings and then they were able to rally back. |
| 1:14.0 | And Stu Skinner is the dude in net right now. |
| 1:17.6 | And if there's one factor that gives me confidence that the stars can take a 2-0 lead as they go up back to Canada for game 3, |
| 1:26.0 | it's the fact that they have such an edge at goalie because Odinger in this postseason |
| 1:29.8 | has been awesome. |
| 1:31.2 | I believe there's only been two moments this postseason in 13 games where he's given |
| 1:36.9 | up three or more goals. |
| 1:38.5 | And on the other side, Skinner has got an 833 save percentage. |
| 1:42.4 | And, you know, he's had a worse percentage than that in four of his six outings. |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from The Ticket | Cumulus Media Dallas, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of The Ticket | Cumulus Media Dallas and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

