Polkadot Courts Controversy with Ad Spend
The Breakdown
Blockworks
4.8 • 806 Ratings
🗓️ 4 July 2024
⏱️ 14 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | Welcome back to The Breakdown with me, NLW. |
| 0:08.0 | It's a daily podcast on Macro, Bitcoin, and the Big Picture Power Shifts remaking our world. |
| 0:18.0 | What's going on, guys? It is Wednesday, July 3rd, and today we are talking about some serious |
| 0:23.9 | crypto marketing spending. Before we get into that, however, if you are enjoying the breakdown, |
| 0:27.6 | please go subscribe to it, give it a rating, give it a review, or if you want to dive deeper |
| 0:31.1 | into the conversation, come join us on the Breakers Discord. You can find a link in the show notes |
| 0:34.9 | or go to bit.ly slash breakdown pod. |
| 0:43.7 | Hello, friends. Today is July 3rd, obviously just one day before the July 4th holiday in the U.S., which means that things are a little bit quiet. Today then, I thought it would be |
| 0:47.8 | interesting to look at two main stories, both of which in some way or another give us a little |
| 0:52.4 | bit of a state of play for crypto right now. |
| 0:55.1 | We're going to kick it off with the discussion that has been dominating the Twitter sphere, |
| 0:59.5 | which is polka dot's marketing spend. |
| 1:01.7 | Given that at this point, I have still probably allocated more marketing dollars than just about |
| 1:06.1 | anyone else in crypto, I thought it would be interesting to dig in and give you my perspective |
| 1:10.5 | on all of the hullabaloo that has engulfed the X conversation. Now, I thought it would be interesting to dig in and give you my perspective on all of the |
| 1:11.7 | hullabaloo that has engulfed the ex-conversation. Now, I have missed this, but many of you, |
| 1:16.7 | it seems, have noticed a massive wave of advertising for Pocod this year. They've had ad-saturating |
| 1:21.4 | crypto podcasts. They've been plastered across influencers' Twitter accounts. According to a |
| 1:25.8 | new Treasury report, Pocodot has spent |
| 1:27.5 | five times more on outreach during the first half of this year than they did in the previous |
| 1:31.2 | six months. They've spent around 37 million on outreach so far this year, which includes spending |
| 1:35.4 | on advertising events and business development. Overall, that represents around 42% of overall |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Blockworks, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Blockworks and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

