News: Warning: The Recession Could Begin Sept. 1st (Here's Why)
Rebel Capitalist News
George Gammon
4.7 • 1.1K Ratings
🗓️ 16 August 2023
⏱️ 14 minutes
🧾️ Download transcript
Summary
Buy my stuff Come to rebel capitalist live at https://rebelcapitalistlive.com
Check out my private, online investment community (Rebel Capitalist Pro) with Chris MacIntosh, Lyn Alden and many more for $1!! click here https://georgegammon.com/pro
Rebel capitalist merchandise https://www.rebelcapitaliststore.com
✅ Come to Rebel Capitalist Live here https://rebelcapitalistlive.com/
✅ Check out my private, online investment community (Rebel Capitalist Pro) with Chris MacIntosh, Lyn Alden and many more for $1!! click here https://georgegammon.com/pro
✅Rebel capitalist merchandise https://www.rebelcapitaliststore.com
Transcript
Click on a timestamp to play from that location
| 0:00.0 | Hello fellow Rebel capitalists hope you're well. |
| 0:01.9 | So I've got an interesting date for you, September 1st. |
| 0:06.8 | So you may be asking yourself, okay George, what's the big deal |
| 0:09.8 | about September 1st? |
| 0:11.9 | Well, that could be the day that triggers or starts the recession that |
| 0:18.6 | the yield curve has been predicting. Let's go down a rabbit hole here. Let's try to |
| 0:22.2 | connect some dots. |
| 0:23.0 | And the first thing I want to present to you is my Twitter feed. Let's go over there. |
| 0:30.0 | And this is from the Wall Street Journal. This will be familiar for most of |
| 0:35.2 | you who have been paying attention watching my videos. The renowned nervousness |
| 0:40.1 | about bank losses sent some investors back into the Treasury market. |
| 0:45.0 | We have had problems with the banking sector |
| 0:48.0 | with Silicon Valley Bank, |
| 0:49.0 | but even more recently with Pac-West |
| 0:51.0 | and then the bank about a week ago that blew up in Kansas |
| 0:55.0 | this would lead us to believe that we're not in we haven't seen the end of this |
| 0:59.4 | banking crisis in 2023 they go on to say where yields have been climbing in recent weeks amid worry about inflation |
| 1:08.3 | and growing belief that the economy would avert a recession. |
| 1:13.0 | The benchmark 10-year note was up to a yield of 3.97%. |
| 1:20.0 | Now, of course, as we speak, it's up near 4.2%. |
| 1:25.7 | So one thing I want to highlight here, |
| 1:28.4 | before we move on, is this part right in the middle. |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from George Gammon, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of George Gammon and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

