It's a Numbers Game: Trump’s State of the Union Breakdown: Scott Jennings on Democrats’ “Stand-Up” Moment, Immigration Fight & 2026 Strategy
The Clay Travis and Buck Sexton Show
iHeartPodcasts
4.5 • 11.4K Ratings
🗓️ 27 February 2026
⏱️ 43 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | This is an I-Heart podcast. |
| 0:02.6 | Guaranteed Human. |
| 0:07.5 | Welcome back to a numbers game with Ryan Gurdust. |
| 0:09.5 | Everyone, thanks for being here. |
| 0:10.5 | Happy Friday. |
| 0:11.4 | We made it through the week. |
| 0:13.3 | So the State of the Union was on Tuesday night, and I had to go to tape for the Wednesday |
| 0:17.8 | episode before it aired just because it was so late and, you know, Trump never stopped speaking. So we are taping our episode for the Wednesday episode before it aired just because it was so late and, |
| 0:20.9 | you know, Trump never stopped speaking. So we are taping our episode for the State of the Union |
| 0:25.7 | today. I know it's a couple of days old, but bear with me. I have the great Scott Jennings on |
| 0:30.2 | the show, radio hosts, CNN, commentator, my favorite news network. But he'll be on to talk about it. |
| 0:38.8 | But before I want to actually start digging a little deeper into the state of the union, |
| 0:43.3 | so Trump's not just the state of the union speech, but the state of the union and most |
| 0:47.7 | notably the state of the Republican Party and Trump. |
| 0:51.3 | Trump's approval rating, president Trump's approval rating, are near all-time lows. |
| 0:55.8 | I put together a few aggregate polling services, and that means it's a collection of recent |
| 1:01.1 | polls, it's not just one singular poll, and they found that Trump's favorable number is |
| 1:05.4 | around 41.3% to 55.6% unfavorable. That is not good. Not where you want to be 248 days ahead of an election. |
| 1:16.8 | And the problem for Trump right now is not that there's one singular issue guiding this, it's a |
| 1:22.1 | bunch of issues. The most obvious one is the economy in Trump's first term, Trump term one. His numbers, the economy, |
| 1:30.1 | the preratings, even though his personal pruror ratings were pretty low because of all the, |
| 1:35.7 | you know, there was so much leaking going on and people saying that he was, you know, working with Russia |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from iHeartPodcasts, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of iHeartPodcasts and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

