INTERVIEW Reports of Inflation's Death: Greatly Exaggerated
The David Knight Show
David Knight
4.6 • 765 Ratings
🗓️ 14 December 2023
⏱️ 30 minutes
🧾️ Download transcript
Summary
Find out more about the show and where you can watch it at TheDavidKnightShow.com
If you would like to support the show and our family please consider subscribing monthly here: SubscribeStar https://www.subscribestar.com/the-david-knight-show
Or you can send a donation through
Mail: David Knight POB 994 Kodak, TN 37764
Zelle: @DavidKnightShow@protonmail.com
Cash App at: $davidknightshow
BTC to: bc1qkuec29hkuye4xse9unh7nptvu3y9qmv24vanh7
Money is only what YOU hold: Go to DavidKnight.gold for great deals on physical gold/silver
For 10% off Gerald Celente's prescient Trends Journal, go to TrendsJournal.com and enter the code KNIGHT
Become a supporter of this podcast: https://www.spreaker.com/podcast/the-david-knight-show--2653468/support.
Transcript
Click on a timestamp to play from that location
| 0:00.0 | And joining us now is Tony Ardaban of Wise Wolf Gold. |
| 0:08.2 | There's been a lot of development in the financial markets. |
| 0:10.1 | I wouldn't talk to Tony about that. |
| 0:11.7 | Thank you for joining us, Tony. |
| 0:13.5 | That's good to see you, David. |
| 0:14.4 | Thanks for having me. |
| 0:15.2 | Thank you. |
| 0:15.5 | Yeah, what do you think about this? |
| 0:16.5 | You got the Powell Pivot. |
| 0:18.0 | Was it really a surprise? |
| 0:19.2 | Did they bake the stuff? We had a stock market jumped up on it, but we already had some people who said, well, |
| 0:25.4 | you know, we think they're going to lower interest rates earlier than we originally |
| 0:29.8 | thought, but everybody knows it going to lower it because of the election stuff. |
| 0:33.0 | But how has that affected gold? |
| 0:36.7 | Well, you know, you have a lot of the fake paper markets, and it's, I think it's helping |
| 0:40.9 | drive the price right now, especially in those sectors. |
| 0:44.4 | But that's really not what the issue with gold is right now. |
| 0:46.8 | And it was funny, I was looking at the headlines like, Santa Pal is driving the markets |
| 0:52.9 | and happy days are here again. It reminded me of something, you know, he used the word transitory. Him and Janet Yellen is about inflation. It was transitory. It was transitory. And then he became very hawkish. And then he raised rates faster than any rate in history. But I like what they described now as the rate that they're holding. They called it the terminal |
| 1:12.0 | rate. And I thought terminal really describes it better, doesn't it? It's a terminal now, David. And |
| 1:17.5 | so they've decided they're going to raise rates or lower rates three times starting in 2024 |
| 1:24.7 | and perhaps into 2025 another four times. |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from David Knight, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of David Knight and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

