4 • 2.7K Ratings
🗓️ 18 December 2025
⏱️ 29 minutes
🧾️ Download transcript
Click on a timestamp to play from that location
| 0:00.0 | As companies seek to close growing gaps in skills and talent, |
| 0:04.0 | Deloitte US CEO Jason Garzatus believes it's important for organizations to understand their baseline of skills. |
| 0:10.0 | There's so many organizations that can't ask and answer the fundamental questions about how much computer science or data management skills do I have or AI development skills in a given domain? |
| 0:25.4 | By performing a skills inventory, leaders can truly understand where their efforts should be focused. |
| 0:28.0 | Being blind to those gaps is the real miss. |
| 0:32.6 | Visit Deloitte.com to learn how your enterprise can help successfully cultivate talent. |
| 0:40.4 | From the opinion pages of the Wall Street Journal, this is Potomac Watch. |
| 0:53.9 | President Trump gives a rare address from the Oval Office to reassure the American public on the cost of living and his agenda going forward to try to make life more affordable. Will it work? Plus, as 2025 comes to a close, |
| 0:59.4 | what have we learned about the Trump presidency and how the second term is different from his first? Why is |
| 1:06.3 | down in the polls? And what has to happen for him to stage a comeback before the midterm elections. |
| 1:13.8 | Those are our subjects for today on Potomac Watch, the daily podcast of Wall Street Journal |
| 1:19.1 | Opinion. Thank you for listening. I'm Pollas You Go. Today I'm joined by Matt Contenetti, |
| 1:23.9 | a columnist for the Wall Street Journal, and our new free expression newsletter, welcome, Matt. |
| 1:29.8 | Hi, Paul. Thanks for having me. So let's start with the Trump speech from the Oval Office Wednesday evening. |
| 1:34.9 | Rather extraordinary that he would address the American people on this subject in December. |
| 1:41.2 | The purpose was obviously to try to reverse the perception among voters that he's |
| 1:45.3 | out of touch on prices and the cost of living. Let's listen to an excerpt. Here at home, we're |
| 1:51.0 | bringing our economy back from the brink of ruin to last administration and their allies in |
| 1:56.9 | Congress looted our treasury for trillions of dollars, driving up prices and everything at levels |
| 2:02.8 | never seen before. I am bringing those high prices down and bringing them down very fast. |
| 2:10.1 | Let's look at the facts. Under the Biden administration, car prices rose 22 percent, |
| 2:16.1 | and in many states 30% or more. |
... |
Transcript will be available on the free plan in 8 days. Upgrade to see the full transcript now.
Disclaimer: The podcast and artwork embedded on this page are from The Wall Street Journal, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of The Wall Street Journal and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.