An Economist Walks into a Brothel
Motley Fool Hidden Gems Investing
The Motley Fool
4.3 • 3.1K Ratings
🗓️ 5 April 2019
⏱️ 40 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | Thanks to Grammarly for supporting this week's Motley Fool Money. |
| 0:02.5 | Grammarly is a communication tool that helps people improve their writing |
| 0:06.5 | to be mistake-free, clear, and effective. |
| 0:09.2 | Start writing confidently by going to Grammarly.com slash Fool |
| 0:13.4 | and get 20% off a Grammarly Premium account today. |
| 0:16.9 | Everybody needs money. That's why they call it money. |
| 0:25.3 | From Fool Global headquarters, this is Motley Fool Money. |
| 0:36.2 | It's the Motley Fool Money Radio Show. I'm Chris Hill joining me in studio this week's |
| 0:39.4 | Senior Analyst Jason Moser and Andy Cross. Good to see you as always, gentlemen. |
| 0:42.9 | Hey Chris. |
| 0:43.9 | We've got the latest headlines from Wall Street. We will dip into the full mail back and |
| 0:47.0 | as always, we'll give you an inside look at the stocks on our radar. |
| 0:50.1 | But we begin this week with Amazon. Not Amazon, the retailer, not Amazon Web Services, |
| 0:55.9 | but Amazon advertising. Wall Street Journal reporting this week that the ad spend in the US |
| 1:01.2 | hit $212 billion last year. That's up nearly 10% from the year before. |
| 1:06.3 | But within that story about US advertising writ large, came the news that Amazon more |
| 1:11.6 | than doubled its ad revenue to roughly $6 billion. Andy, I know I shouldn't be surprised |
| 1:18.7 | by that. And yet I still am. |
| 1:20.6 | Yeah, there's been a lot of great conversation recently and articles written about the exploding |
| 1:25.7 | growth of Amazon's ad business. They are now by some estimates, the third largest advertising |
| 1:30.7 | player in the market behind Facebook and Google. Upwards of north of 10 to 11 million |
| 1:36.1 | dollars. So it's a significant player now in this space. As more and more of our ad searches |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from The Motley Fool, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of The Motley Fool and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

