4.6 • 1.8K Ratings
🗓️ 22 September 2021
⏱️ 30 minutes
🧾️ Download transcript
Click on a timestamp to play from that location
0:00.0 | Hello friends and thanks for joining me this week. My name is Laura Adams and I'm a personal |
0:11.0 | finance and small business expert and author who's been hosting the Money Girl Podcast since |
0:15.5 | 2008. If you've been with me any length of time, you know my mission is to help you |
0:21.2 | get the knowledge and motivation to prioritize your finances, build wealth and have more |
0:26.9 | security and less stress. Every show is created to hopefully make sure you come away with some |
0:33.4 | practical advice and tips that will help you make better money decisions and take your financial |
0:38.7 | life to the next level. And today's show is no exception. It's going to be jam-packed with |
0:45.5 | amazing free or low-cost digital tools that are my personal favorites for making better financial |
0:53.4 | decisions and achieving more personal and business goals. Maybe you're looking for help organizing |
0:59.7 | and managing your money, sticking to a budget, being more productive, building a side business, |
1:05.8 | finding the best financial products, monitoring your credit, or investing your hard-earned money. |
1:12.1 | I'm going to offer some amazing tools that can help with all of these things and more. I think |
1:18.0 | giving one or probably several of them a try could be the ticket to quickly improving your |
1:23.7 | financial life. This show was inspired because I am celebrating the first anniversary of my latest |
1:31.1 | book. It's called Money Smart Solo Pranur. A personal finance system for freelancers, |
1:36.9 | entrepreneurs, and side hustlers. It was published by Entrepreneur Oppress one year ago. I cannot |
1:43.0 | believe that it's been a full year. In the book, I have an entire chapter devoted to tools for |
1:49.4 | solar printers and small business owners. So I wanted to share some of them here along with tools |
1:55.5 | for those of you who are non-business owners, some tools that can help you with your personal |
2:00.2 | finances. We've got a lot to cover. And also, this show is a pretty epic number. It is the 700th |
2:08.1 | weekly money girl podcast. If you are not already subscribed to the show using whatever app you're |
2:14.7 | listening on right now like Apple podcasts, Stitcher Spotify, etc. What are you waiting for? Hit that |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Macmillan Holdings, LLC, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Macmillan Holdings, LLC and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2025.