08-24-18: Walmart Executives Are Bullish On Their Competitive Outlook
InvestTalk
Hosts Justin Klein & Luke Guerrero, CFA | Wealth Managers and Investment Advisors
4.4 • 1.5K Ratings
🗓️ 24 August 2018
⏱️ 46 minutes
🧾️ Download transcript
Summary
Strong second-quarter earnings sparked a Walmart rally--while also lifting the shares of retailing peers.
Today's Stocks & Topics: Banks, Interest Rates, September the Worst Month of the Year in Stocks, How the 401k Works, KHC - Kraft Heinz Co., AMD - Advanced Micro Devices Inc., CAT - Caterpillar Inc., TDF - Templeton Dragon Fund Inc., Gold, DXCM - DexCom Inc., TEVA - Teva Pharmaceutical Industries Ltd. ADR, Bitcoin.
Our Sponsors: * Check out Anthropic and use my code Claude.ai/invest for a great deal: https://www.anthropic.com * Check out Chilipad and use my code sleep.me/INVEST for a great deal: https://sleep.me * Check out Plaud AI and use my code INVEST for a great deal: https://plaud.ai * Check out Progressive: https://www.progressive.com * Check out Quince and use my code quince.com/invest for a great deal: https://www.quince.com * Check out Scribe and use my code scribe.how/invest for a great deal: https://scribe.com * Check out TaskRabbit and use my code INVEST for a great deal: https://taskrabbit.com * Check out TruDiagnostic and use my code INVEST20 for a great deal: https://www.trudiagnostic.com Advertising Inquiries: https://redcircle.com/brandsTranscript
Click on a timestamp to play from that location
| 0:00.0 | This podcast is produced by KPP Financial, Steve Peasley President, |
| 0:10.4 | KPP Financial, Independent Thinking, shared success. |
| 0:15.0 | And now today's podcast. |
| 0:17.0 | Good afternoon everybody and thanks for joining me today on Friday here comes the weekend love the weekend |
| 0:27.8 | This is the Friday edition of Vestock and look at the calendar today is August 24th |
| 0:35.5 | Only one more week remaining before September. The Labor Day holiday will be next weekend, well for most of us, and that |
| 0:41.6 | means the end of summer generally speaking. |
| 0:45.0 | I'm Steve Peasley and speaking of calendar dates my portfolio review appointments |
| 0:49.2 | scheduled for August 29th that's next Wednesday or this coming |
| 0:52.5 | the state in San Jose it's filled are we all they're all filled I can't take |
| 0:57.0 | anymore my voice will give up by the end of the day I just will I will be meeting with a number of Best Talk listeners and I'll be working with them to |
| 1:06.4 | fine tune their portfolio hopefully. |
| 1:09.3 | In other words, I will show them how they can prove their earnings if that's the goal. I always enjoy |
| 1:15.6 | the challenge in looking at these different portfolios. They're all different |
| 1:20.1 | it's amazing how different people think and build their portfolios. It's very individual |
| 1:26.7 | Now August 29th and South is already sold out, but it doesn't mean you cannot reach me and we cannot benefit from a meeting either through the phone |
| 1:39.1 | or on the air or through you, I'll be in San Jose, |
| 1:44.8 | there every month. |
| 1:46.6 | So I invite you to call the KPP Financial Office |
| 1:49.6 | and Data Point in Southern California. |
| 1:51.8 | I can help you. Justin Klein can help you. But we got to reach |
| 1:55.2 | out to. You have to reach us. You know, we have, I don't, I don't try, I do my best not to be a pest for people so you had to reach out. Okay what's going |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Hosts Justin Klein & Luke Guerrero, CFA | Wealth Managers and Investment Advisors, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Hosts Justin Klein & Luke Guerrero, CFA | Wealth Managers and Investment Advisors and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

