079: The Indo-Greeks - Homer on the Indus
The Hellenistic Age Podcast
The Hellenistic Age Podcast
4.7 • 557 Ratings
🗓️ 27 September 2022
⏱️ 64 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | Hi there, you're listening to the Hellenistic Age podcast. Episode 79, the Indo-Greeks, Homer on the Indus |
| 0:29.6 | Whether he was a great conqueror of Buddhist saint, the death of Menando the first Sautaire in approximately 130 BC |
| 0:34.6 | marked a turning point for the Indo-Greeks, |
| 0:36.6 | both in terms of their overall strength |
| 0:39.0 | and our ability to give a coherent reconstruction of its history. |
| 0:43.3 | Menander is the final Indo-Greek ruler, chronologically speaking, to be mentioned in any |
| 0:47.9 | Greco-Roman text, and yet there are over 20 additional kings and queens that ruled for another |
| 0:53.2 | 140 years, and almost |
| 0:55.4 | all of them are only attested to by their coins. |
| 0:59.0 | Indian sources and epigraphy are little better, and are still subject to intense scrutiny. |
| 1:04.2 | Outside of broad strokes and individual snapshots, attempting to reconcile the various |
| 1:08.7 | competing theories would be an exercise in futility. |
| 1:12.1 | But we can give a general approximation of the events that transpired between the second century |
| 1:16.9 | BC and the second century AD, not only to document the decline and fall of the Indo-Greek kingdoms, |
| 1:23.5 | but also witnessed the development of Indo-Roman trade and assess the legacy of Hellenistic rule in Central and South Asia, |
| 1:30.8 | as new kingdoms and empires followed after. |
| 1:34.0 | Upon his death, Menander was likely succeeded by a ruling pair, a king named Strato I, and a woman named Agathoclea, |
| 1:42.3 | along with another figure named Zoylos I. This queen is unusual |
| 1:47.0 | compared to her predecessors, a lack of evidence of royal women notwithstanding. Unlike Lao D.K., |
| 1:53.7 | the mysterious woman who was found sharing the adverse side of a Eucradite coin with a man named |
| 1:58.7 | Heliocles, Agathoclea not only is depicted alongside Strato, |
| 2:03.3 | but also minted coins bearing her own portrait, along with the title Basilis Theotropu Agathocleus, |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from The Hellenistic Age Podcast, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of The Hellenistic Age Podcast and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.
