Manifest Space: Public-Private Investment with Office of Space Commerce Director Richard DalBello 2/22/24
Closing Bell
CNBC
4.4 • 139 Ratings
🗓️ 22 February 2024
⏱️ 26 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | As launch costs have dropped and activity in orbit proliferates, regulators are taking on more |
| 0:05.8 | responsibilities to keep pace. Take the National Oceanic and Atmospheric Administration. |
| 0:10.9 | NOAA is the Commerce Department's arm that currently regulates |
| 0:14.2 | commercial remote sensing, overseeing, for example, companies engaged in satellite imagery. |
| 0:19.7 | In 2018, its role was expanded dramatically, as NOAA's Office of Space Commerce was tasked with |
| 0:26.0 | taking over non-military space tracking from the Defense Department to monitor orbital activity |
| 0:31.2 | and help commercial civil and foreign space operators |
| 0:34.3 | avoid crashes. The man overseeing the transition, Richard Dalbella, is director of |
| 0:39.5 | Noah's Office of Space Commerce. He says the process is raising key questions, including how |
| 0:46.1 | much data the government should buy and at what price. |
| 0:49.9 | These are all very young markets. So the government is a major buyer is coming into the |
| 0:55.0 | marketplace. We know that when governments enter marketplaces they tend to have a |
| 0:58.6 | warping effect at least temporarily. I mean obviously if the government wants to buy a computer it knows that it has a very well developed |
| 1:05.6 | a very sophisticated marketplace and understands price and understands capability. |
| 1:11.1 | We are not in that situation. So the market that we are coming to is a new market with new players |
| 1:17.8 | and quite frankly the same thing is happening internationally. |
| 1:23.2 | So what is an observation worth to us, to anyone? |
| 1:27.2 | The transition, which is expected to take years, will result in tracks, which stands for |
| 1:32.1 | traffic coordination system for space. |
| 1:35.1 | On this episode, monitoring the heavens and what the relationship between public and |
| 1:39.8 | private sectors should look like to do it. I'm Morgan Brennan and this is manifest space. |
| 1:47.0 | Joining me now, Richard Del Bello, Office of Space Commerce Director. |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from CNBC, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of CNBC and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

