CDC & FDA lift pause on J&J coronavirus vaccine
Anderson Cooper 360
CNN
3.7 • 3.8K Ratings
🗓️ 24 April 2021
⏱️ 43 minutes
🧾️ Download transcript
Summary
Transcript
Click on a timestamp to play from that location
| 0:00.0 | Appreciate a great coverage. |
| 0:01.5 | Appreciate a cape. |
| 0:02.5 | Good evening, everybody. |
| 0:03.5 | Two big breaking items in the race between the coronavirus |
| 0:06.5 | and vaccines that have shown they can stop it cold. |
| 0:09.6 | Within the hour, the CDC and FDA made it official. |
| 0:12.2 | They are lifting their recommended pauses |
| 0:14.0 | on the use of Johnson Johnson's single dose shot. |
| 0:16.6 | Also late today, hopeful new numbers |
| 0:18.4 | from the University of Washington's Institute |
| 0:20.2 | for Health, Metric and Evaluation showing the effect |
| 0:22.8 | vaccination is already having on death rates. |
| 0:25.7 | Now, that said, the news comes as the daily number of people |
| 0:28.4 | rolling up their sleeves appears to be dropping somewhat, |
| 0:31.6 | perhaps in part, due to initial concerns |
| 0:33.5 | over the J&J vaccine. |
| 0:35.2 | Concerns that tonight, public health officials |
| 0:37.3 | are seeking to put into some kind of reasonable perspective. |
| 0:40.4 | Joining us is he has been from the beginning of all this, |
| 0:42.8 | he does cheap medical correspondent Dr. Sanjay Gupta. |
| 0:45.2 | So, Sanjay, what specifically have public health officials |
| 0:47.6 | decided about the J&J vaccine and why? |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from CNN, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of CNN and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2026.

