4.8 • 4K Ratings
🗓️ 2 August 2013
⏱️ 38 minutes
🧾️ Download transcript
Click on a timestamp to play from that location
0:00.0 | Hey, this is Grant Cardone. You're in the Cardone Zone. Thank you for tuning in today. |
0:03.6 | We're going to be talking about jobs and jobs are in the news. I'm here every week with news 96-5 |
0:09.2 | talking to you about your money, your finances, what it takes to take care of you and your family, |
0:13.9 | and what you can do to make sure that you're doing better off than most of the people that are |
0:18.9 | living in this country that aren't doing very well. Folks, let's be honest, okay? They're just not |
0:22.3 | doing very well. And these job numbers that seem to be slowly improving, this is the slowest |
0:27.7 | jobs improvement since the Great Depression. I want to give you some facts here to work with and |
0:33.1 | and look whether you work for yourself, you work for someone else or whether you want to quit the |
0:36.8 | job and go to another job or you're a college grad, this working for minimum wage, you want to |
0:41.2 | pay attention to me here because I can show anybody. I don't care what your education level is. |
0:46.3 | I don't care if you got a prison record. I can show you how to get a job last week. I was talking |
0:50.7 | about how to get a job that pays you 100 grand. Why am I telling you that? Because that's what it |
0:55.4 | takes for you to actually save any money, invest any money and have any financial freedom. |
1:00.7 | If you've given up on that idea because of jobs or politics or whatever the conditions |
1:06.8 | or in your economy, look, I'm telling you, I've been there. I know exactly how to get out of the |
1:11.8 | rut. I've been broke. I've been in situations where I couldn't get jobs. I've lost jobs. I lost my |
1:17.4 | first five jobs, okay? If you've ever been in a position where you felt like a loser, you are |
1:22.3 | listening to the right guy because I have been a loser. Here's the facts. The number of unemployed |
1:28.8 | people today is 11.5 million people, 11.5 million people. In the greatest economy, |
1:36.9 | in the history of the world, we have almost 12 million people without work, okay? It's a 7.4% |
1:42.7 | unemployment rate. Keep in mind that those numbers do not include people that are no longer |
1:50.1 | signing up or asking for assistance. In July, the number of long-term unemployed 27 weeks or more |
... |
Please login to see the full transcript.
Disclaimer: The podcast and artwork embedded on this page are from Grant Cardone, and are the property of its owner and not affiliated with or endorsed by Tapesearch.
Generated transcripts are the property of Grant Cardone and are distributed freely under the Fair Use doctrine. Transcripts generated by Tapesearch are not guaranteed to be accurate.
Copyright © Tapesearch 2025.